This is Katya’s framework for product management.
Priority ranking | Feature Name | Feature Description + Requester | Reach | Impact | Timing | Energy ( + Enthusiasm) | Special? | Effort | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fix bug with “.” | If someone does not use a period, Reframe Bot still needs to assume they finished their sentence | 3 | 3 | 3 | 3 | 2 | 1 | 14 | |
2 | Improve the prompt to be smarter | Can it recognize when someone is using it to joke around and react accordingly? | 3 | 3 | 3 | 3 | 2 | 2 | 7 | |
3 | SEO | Improve SEO so site ranks on google | 2 | 1 | 1 | 1 | 1 | 1 | 6 | |
4 | Add resources to website | Help people learn how to reframe thoughts | 3 | 2 | 2 | 2 | 2 | 2 | 5.5 | |
5 | Google Analytics | Track how many people use Reframe Bot | 1 | 1 | 2 | 1 | 1 | 2 | 3 | |
6 | Notifications | Notify people to input something in Reframe Bot , so they do it multiple times a day | 2 | 2 | 1 | 1 | 2 | 3 | 2.7 |
The RITES/E framework, created by Katya, is a unique approach to task prioritization that factors in energy and enthusiasm. It is a points-based system that evaluates tasks based on the following criteria:
Each criterion is assigned a score based on the task's relevance and the team's current situation.
Approximate the number of individuals impacted by this initiative: